EuroMillions winning numbers
Europe. Each draw picks 5 of 50, plus 2 Lucky Stars of 12. Official results: The National Lottery (UK draw results).
- November 10, 2026(draw 1,997) 1518313741 Lucky Stars 15
- November 6, 2026(draw 1,996) 713374749 Lucky Stars 711
- November 3, 2026(draw 1,995) 1323383948 Lucky Stars 58
- October 30, 2026(draw 1,994) 312141737 Lucky Stars 312
- October 27, 2026(draw 1,993) 2130324248 Lucky Stars 36
- October 23, 2026(draw 1,992) 2433354447 Lucky Stars 711
- October 20, 2026(draw 1,991) 915163743 Lucky Stars 710
- October 16, 2026(draw 1,990) 715162235 Lucky Stars 46
- October 13, 2026(draw 1,989) 2123394449 Lucky Stars 411
- October 9, 2026(draw 1,988) 520243145 Lucky Stars 510
- October 6, 2026(draw 1,987) 1822324148 Lucky Stars 810
- October 2, 2026(draw 1,986) 78102235 Lucky Stars 210
- September 29, 2026(draw 1,985) 47123144 Lucky Stars 811
- September 25, 2026(draw 1,984) 1112153849 Lucky Stars 1012
- September 18, 2026(draw 1,982) 817253044 Lucky Stars 23
- September 8, 2026(draw 1,979) 1317333539 Lucky Stars 712
- September 4, 2026(draw 1,978) 1112192746 Lucky Stars 412
The 17 most recent draws our results feed holds, newest first. A draw can be missing here; the operator's site is the record a ticket is paid on.
Free to use. The app shows ads.
Lotto Globe is an independent 3D physics simulator and results viewer. It does not sell lottery tickets, take bets or promise any win. Lottery names and trademarks belong to their official operators and are used only to identify the games. No endorsement or affiliation is implied.